TECNOPARTInternational Co., Ltd.
Aftermarket engine parts for SCANIA engines — Slack Adjuster, Thermostat, Side Mirror, Abs Sensor. 1,732 references in the Tecnopart catalogue, matched to OE numbers and shipped worldwide from Taiwan since 1986.
| Engine | Cyl | Displacement | Power (hp) | Years | Applications |
|---|---|---|---|---|---|
| DS11 / DSC11 / DT11 | 6 | 11.0 L | 250–400 | 1980–2004 | Scania 113, 114, 3 系列 4 系列 |
| DS14 / DSC14 | 8 V | 14.2 L | 400–580 | 1969–2004 | Scania 143, 144, 164 |
| DC9 / DC09 | 5 | 9.3 L | 230–360 | 2004 迄今 | Scania P 系列, 巴士, 發電機, 船機 |
| DC12 | 6 | 11.7 L | 340–470 | 2000–2010 | Scania R 系列, 巴士 |
| DC13 / DC13 XPI | 6 | 12.7 L | 320–500 | 2007 迄今 | Scania R/G/P 系列, 工程機械, 船機 |
| DC16 / DC16 V8 | 8 V | 16.4 L | 500–770 | 2000 迄今 | Scania R/S V8, 發電機, 船機 |
| DI09 / DI13 / DI16 (Marine) | 5–8 V | 9.3–16.4 L | 250–1150 | 2000 迄今 | 漁船, 交通船, 遊艇, 發電 |
| System | References |
|---|---|
| Body & Exterior | 298 |
| Engine Block & Core | 184 |
| Electrical & Sensors | 164 |
| Lighting | 117 |
| Cooling System | 96 |
| Braking System | 96 |
| Seals, Gaskets & Rubber | 78 |
| Transmission & Clutch | 77 |
| Filters | 67 |
| Tools & Consumables | 63 |
| Suspension | 53 |
| Fuel System | 45 |
A selection from the 1,732 catalogue. Search any number in PartsHub for the full record, interchange references and photographs.